$1,150,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Upper Level |
| Fireplace | Great Room |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range Hood, Refrigerator |
| Other Interior Features | High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Wet Bar |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Parking | Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Substructure | Concrete Perimeter |
| HOA Amenities | Maintenance, Park, Playground, Trash |
| Other Exterior Features | Sprinkler System |
| Status | Sold |
|---|---|
| Date Sold | March 14, 2025 |
| LIVING SPACE | 4,288 Sq.Ft. |
| TOTAL AREA | 4,288 Sq.Ft. |
| LOT SIZE | 0.39 Acres |
| MLS® ID | 22021208 |
| Type | Residential |
| Year Built | 2019 |
| Neighborhood | Fishers |
| Architecture Styles | Contemporary |
| School District | Hamilton Southeastern Schools |
| SALES PRICE | $1,150,000 |
|---|---|
| HOA Fees | $700/yr |
Close to everything & award-winning HSE Schools!
Allen Williams
A luxury home deserves a luxury agent. With elite marketing, world-class service, and record-smashing results, Allen Williams delivers an experience unlike any other. Every detail is meticulously crafted to protect your investment and maximize your success. When it comes to luxury real estate, don't settle—expect extraordinary.
Get In Touch