$899,500
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Upper Level |
Fireplace | Gas Starter, Great Room |
Appliances | Dishwasher, Disposal, Microwave, Double Oven, Gas Oven, Refrigerator, Water Heater, Wine Cooler |
Other Interior Features | Attic Access, Raised Ceiling(s), Tray Ceiling(s), Center Island, Hardwood Floors, Pantry, Walk-in Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Municipal/City |
Parking | Attached |
Heat type | Forced Air |
Substructure | Concrete Perimeter |
Status | Pending |
---|---|
LIVING SPACE | 5,261 Sq.Ft. |
LOT SIZE | 0.4 Acres |
MLS® ID | 22044936 |
Type | Residential |
Year Built | 2016 |
Neighborhood | Fishers |
Architecture Styles | Craftsman |
School District | Hamilton Southeastern Schools |
SALES PRICE | $899,500 |
---|---|
HOA Fees | $330/3 mos |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A luxury home deserves a luxury agent. With elite marketing, world-class service, and record-smashing results, Allen Williams delivers an experience unlike any other. Every detail is meticulously crafted to protect your investment and maximize your success. When it comes to luxury real estate, don't settle—expect extraordinary.
Get In Touch