$486,990
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Electric, Living Room |
| Appliances | Dishwasher, Microwave, Electric Oven |
| Other Interior Features | Tray Ceiling(s), Walk-in Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Municipal/City |
| Parking | Attached |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Electric |
| Substructure | Slab |
| HOA Amenities | Maintenance Grounds |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,747 Sq.Ft. |
| LOT SIZE | 0.35 Acres |
| MLS® ID | 22003926 |
| Type | Residential |
| Year Built | 2024 |
| Architecture Styles | Farmhouse |
| School District | Hamilton Southeastern Schools |
| SALES PRICE | $486,990 |
|---|---|
| HOA Fees | $335 |
A luxury home deserves a luxury agent. With elite marketing, world-class service, and record-smashing results, Allen Williams delivers an experience unlike any other. Every detail is meticulously crafted to protect your investment and maximize your success. When it comes to luxury real estate, don't settle—expect extraordinary.
Get In Touch