$399,950
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Gas Oven, Refrigerator, Tankless Water Heater, Washer, Water Purifier, Water Softener Owned |
| Other Interior Features | High Ceilings, Kitchen Island, Pantry, Smart Thermostat |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Parking | Attached |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Substructure | Slab |
| HOA Amenities | Maintenance, Snow Removal |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,175 Sq.Ft. |
| TOTAL AREA | 2,175 Sq.Ft. |
| LOT SIZE | 1,742 Sq.Ft. |
| MLS® ID | 22059143 |
| Type | Residential |
| Year Built | 2019 |
| Neighborhood | Fishers |
| Architecture Styles | Traditional |
| School District | Hamilton Southeastern Schools |
| SALES PRICE | $399,950 |
|---|---|
| HOA Fees | $154/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A luxury home deserves a luxury agent. With elite marketing, world-class service, and record-smashing results, Allen Williams delivers an experience unlike any other. Every detail is meticulously crafted to protect your investment and maximize your success. When it comes to luxury real estate, don't settle—expect extraordinary.
Get In Touch