$440,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Laundry Room | In Unit, Upper Level |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Microwave, Gas Oven, Tankless Water Heater, Water Softener Owned |
| Other Interior Features | Attic Access, Wood Work Painted, Eat-in Kitchen, Hi-Speed Internet Availbl, Wired for Data, Kitchen Island, Pantry |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Sewer Connected, Water Connected |
| Lot Features | Sidewalks |
| Parking | Detached |
| Heat type | Forced Air, High Efficiency (90 AFUE ), Natural Gas |
| Air Conditioning | Central Air |
| Substructure | Poured Concrete, Slab |
| Security Features | Carbon Monoxide Detector(s) |
| Other Exterior Features | Fire Pit |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,482 Sq.Ft. |
| TOTAL AREA | 2,482 Sq.Ft. |
| LOT SIZE | 2,178 Sq.Ft. |
| MLS® ID | 22082852 |
| Type | Residential |
| Year Built | 2018 |
| Neighborhood | Fishers |
| Architecture Styles | Split Level |
| School District | Hamilton Southeastern Schools |
| SALES PRICE | $440,000 |
|---|---|
| HOA Fees | $154/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A luxury home deserves a luxury agent. With elite marketing, world-class service, and record-smashing results, Allen Williams delivers an experience unlike any other. Every detail is meticulously crafted to protect your investment and maximize your success. When it comes to luxury real estate, don't settle—expect extraordinary.
Get In Touch