$644,750
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Appliances | Electric Cooktop, Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Gas Water Heater, Microwave, Oven, Range Hood, Refrigerator |
| Other Interior Features | Breakfast Bar, High Ceilings, Kitchen Island, Entrance Foyer, Hi-Speed Internet Availbl, Eat-in Kitchen, Wired for Data, Pantry, Smart Thermostat, Walk-In Closet(s), Wood Work Stain/Painted |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Lot Features | Curbs, Sidewalks, Street Lights, Trees-Small (Under 20 Ft) |
| Parking | Attached, Concrete, Garage Door Opener, Tandem |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,359 Sq.Ft. |
| LOT SIZE | 8,063 Sq.Ft. |
| MLS® ID | 22059550 |
| Type | Residential |
| Year Built | 2025 |
| Architecture Styles | Craftsman |
| ELEMENTARY SCHOOL | Harrison Parkway Elementary School |
| HIGH SCHOOL | Fishers High School |
| School District | Hamilton Southeastern Schools |
| SALES PRICE | $644,750 |
|---|---|
| HOA Fees | $550/yr |
A luxury home deserves a luxury agent. With elite marketing, world-class service, and record-smashing results, Allen Williams delivers an experience unlike any other. Every detail is meticulously crafted to protect your investment and maximize your success. When it comes to luxury real estate, don't settle—expect extraordinary.
Get In Touch