$289,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Fireplace | None |
Appliances | Dishwasher, Disposal, Gas Oven, Refrigerator, MicroHood, Gas Water Heater |
Other Interior Features | Attic Access, Walk-in Closet(s), Windows Thermal, Windows Vinyl, Wood Work Painted, Breakfast Bar, Paddle Fan, Bath Sinks Double Main, Eat-in Kitchen, Entrance Foyer, Pantry |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Municipal/City |
Utilities | Gas |
Lot Features | Cul-De-Sac |
Parking | Attached, Concrete, Garage Door Opener |
Heat type | Forced Air, Gas |
Air Conditioning | Central Electric |
Substructure | Poured Concrete, Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,970 Sq.Ft. |
LOT SIZE | 100 Sq.Ft. |
MLS® ID | 21893577 |
Type | Residential |
Year Built | 2000 |
Neighborhood | Fishers |
Architecture Styles | TraditonalAmerican |
School District | Hamilton Southeastern Schools |
SALES PRICE | $289,900 |
---|---|
HOA Fees | $209/yr |
A luxury home deserves a luxury agent. With elite marketing, world-class service, and record-smashing results, Allen Williams delivers an experience unlike any other. Every detail is meticulously crafted to protect your investment and maximize your success. When it comes to luxury real estate, don't settle—expect extraordinary.
Get In Touch