$490,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Fireplace | Family Room |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Disposal, Micro Hood, Electric Oven, Refrigerator, Washer, Water Softener Rented |
| Other Interior Features | Cathedral Ceiling(s), Walk-In Closet(s), Entrance Foyer, Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Cable Available |
| Lot Features | Sidewalks, Suburb, Mature Trees |
| Parking | Attached |
| Heat type | Forced Air, Heat Pump, Electric |
| Air Conditioning | Central Air |
| Substructure | Concrete Perimeter |
| HOA Amenities | Basketball Court, Maintenance Grounds, Management, Playground, Pool |
| Other Exterior Features | Sprinkler System |
| Status | Sold |
|---|---|
| Date Sold | December 15, 2025 |
| LIVING SPACE | 3,165 Sq.Ft. |
| TOTAL AREA | 3,165 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 22067782 |
| Type | Residential |
| Year Built | 2002 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Stony Creek Elementary School |
| MIDDLE SCHOOL | Noblesville East Middle School |
| HIGH SCHOOL | Noblesville High School |
| School District | Noblesville Schools |
| SALES PRICE | $490,000 |
|---|---|
| HOA Fees | $485/yr |
A luxury home deserves a luxury agent. With elite marketing, world-class service, and record-smashing results, Allen Williams delivers an experience unlike any other. Every detail is meticulously crafted to protect your investment and maximize your success. When it comes to luxury real estate, don't settle—expect extraordinary.
Get In Touch