$366,500
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level |
| Appliances | Dishwasher, Dryer, Disposal, Gas Water Heater, Microwave, Electric Oven, Refrigerator, Washer |
| Other Interior Features | Attic Access, Attic Pull Down Stairs, Kitchen Island, Eat-in Kitchen, Wood Work Painted |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Lot Features | Corner Lot |
| Parking | Attached, Concrete, Garage Door Opener, Storage |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Substructure | Slab |
| HOA Amenities | Park, Playground, Management, Snow Removal, Trail(s) |
| Other Exterior Features | Fire Pit |
| Status | Sold |
|---|---|
| Date Sold | August 12, 2026 |
| LIVING SPACE | 3,424 Sq.Ft. |
| TOTAL AREA | 3,424 Sq.Ft. |
| LOT SIZE | 10,019 Sq.Ft. |
| MLS® ID | 22111693 |
| Type | Residential |
| Year Built | 2005 |
| Neighborhood | Noblesville |
| Architecture Styles | Traditional |
| School District | Noblesville Schools |
| SALES PRICE | $366,500 |
|---|---|
| HOA Fees | $305/yr |
A luxury home deserves a luxury agent. With elite marketing, world-class service, and record-smashing results, Allen Williams delivers an experience unlike any other. Every detail is meticulously crafted to protect your investment and maximize your success. When it comes to luxury real estate, don't settle—expect extraordinary.
Get In Touch