$737,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Connections All, Upper Level |
| Fireplace | Electric, Great Room |
| Appliances | Dishwasher, Disposal, Microwave, Gas Oven, Range Hood, Water Heater |
| Other Interior Features | Attic Access, Breakfast Bar, Cathedral Ceiling(s), High Ceilings, Kitchen Island, Entrance Foyer, Eat-in Kitchen, Pantry, Smart Thermostat, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Lot Features | Curbs, Sidewalks, Trees-Small (Under 20 Ft) |
| Parking | Attached, Concrete, Garage Door Opener, Garage Faces Rear |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Substructure | Concrete Perimeter |
| HOA Amenities | Jogging Path, Meeting Room, Party Room, Pickleball Court(s), Playground, Pond Seasonal, Pool, Snow Removal, Trail(s) |
| Other Exterior Features | Lighting |
| Status | Sold |
|---|---|
| Date Sold | July 20, 2026 |
| LIVING SPACE | 3,194 Sq.Ft. |
| TOTAL AREA | 3,194 Sq.Ft. |
| LOT SIZE | 5,663 Sq.Ft. |
| MLS® ID | 22067651 |
| Type | Residential |
| Year Built | 2025 |
| Neighborhood | Westfield |
| Architecture Styles | Traditional |
| MIDDLE SCHOOL | Westfield Middle School |
| HIGH SCHOOL | Westfield High School |
| School District | Westfield-Washington Schools |
| SALES PRICE | $737,000 |
|---|---|
| HOA Fees | $103/mo |
A luxury home deserves a luxury agent. With elite marketing, world-class service, and record-smashing results, Allen Williams delivers an experience unlike any other. Every detail is meticulously crafted to protect your investment and maximize your success. When it comes to luxury real estate, don't settle—expect extraordinary.
Get In Touch