$480,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Disposal, Microwave, Gas Oven, Refrigerator, Water Heater |
| Other Interior Features | High Ceilings, Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Parking | Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Substructure | Slab |
| HOA Amenities | Park, Playground |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,079 Sq.Ft. |
| TOTAL AREA | 3,079 Sq.Ft. |
| LOT SIZE | 0.22 Sq.Ft. |
| MLS® ID | 22068176 |
| Type | Residential |
| Year Built | 2025 |
| Architecture Styles | Traditional |
| School District | Noblesville Schools |
| SALES PRICE | $480,000 |
|---|---|
| HOA Fees | $720/yr |
A luxury home deserves a luxury agent. With elite marketing, world-class service, and record-smashing results, Allen Williams delivers an experience unlike any other. Every detail is meticulously crafted to protect your investment and maximize your success. When it comes to luxury real estate, don't settle—expect extraordinary.
Get In Touch