$138,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet |
| Appliances | Common Laundry, Dishwasher, Dryer, Disposal, Microwave, Electric Oven, Refrigerator, Washer |
| Other Interior Features | Elevator, Entrance Foyer, Hi-Speed Internet Availbl, Storage |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Lot Features | Busline |
| Parking | Assigned, Attached, Garage Door Opener, Guest, Heated Garage, Storage |
| Heat type | Hot Water |
| Air Conditioning | Central Air |
| Substructure | Poured Concrete |
| HOA Amenities | Coin Laundry, Elevator(s), Exercise Course, Fitness Center, Insurance, Maintenance Grounds, Management, Pool, Security, Snow Removal, Trash, Maintenance |
| Security Features | Key Card Entry, Secured Garage/Parking, Smoke Detector(s) |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,360 Sq.Ft. |
| TOTAL AREA | 1,360 Sq.Ft. |
| MLS® ID | 22072189 |
| Type | Condo |
| Year Built | 1965 |
| Architecture Styles | Contemporary |
| View Description | City |
| School District | Indianapolis Public Schools |
| SALES PRICE | $138,000 |
|---|---|
| HOA Fees | $728/mo |
A luxury home deserves a luxury agent. With elite marketing, world-class service, and record-smashing results, Allen Williams delivers an experience unlike any other. Every detail is meticulously crafted to protect your investment and maximize your success. When it comes to luxury real estate, don't settle—expect extraordinary.
Get In Touch