$224,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Basement |
| Fireplace | Living Room, Non Functional |
| Appliances | Disposal, Gas Oven |
| Other Interior Features | Built-in Features, Entrance Foyer, Paddle Fan, Hardwood Floors, Wood Work Stained |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Connected, Water Connected |
| Lot Features | Access, Corner Lot, Curbs, Sidewalks, Street Lights |
| Parking | Attached, Concrete, Garage Door Opener, Garage Faces Side, Storage, Tandem |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Substructure | Block |
| Status | Sold |
|---|---|
| Date Sold | August 4, 2026 |
| LIVING SPACE | 1,886 Sq.Ft. |
| TOTAL AREA | 3,166 Sq.Ft. |
| LOT SIZE | 3,528 Sq.Ft. |
| MLS® ID | 22078630 |
| Type | Residential |
| Year Built | 1930 |
| Architecture Styles | Craftsman |
| HIGH SCHOOL | Shortridge High School |
| School District | Indianapolis Public Schools |
| SALES PRICE | $224,000 |
|---|
A luxury home deserves a luxury agent. With elite marketing, world-class service, and record-smashing results, Allen Williams delivers an experience unlike any other. Every detail is meticulously crafted to protect your investment and maximize your success. When it comes to luxury real estate, don't settle—expect extraordinary.
Get In Touch