$1,324,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 5 |
Fireplace | Great Room, Hearth Room |
Appliances | Gas Cooktop, Dishwasher, Dryer, Disposal, Gas Water Heater, Microwave, Gas Oven, Refrigerator, Washer, Wine Cooler |
Other Interior Features | Bath Sinks Double Main, Breakfast Bar, Built In Book Shelves, Tray Ceiling(s), Center Island, Entrance Foyer, Paddle Fan, Pantry, Walk-in Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Municipal/City |
Utilities | Cable Connected, Gas |
POOL | Below Ground |
Lot Features | Cul-De-Sac |
Parking | Attached, Concrete, Side Load Garage |
Heat type | Forced Air, Gas |
Air Conditioning | Central Electric |
Substructure | Concrete Perimeter |
Status | Sold |
---|---|
LIVING SPACE | 5,418 Sq.Ft. |
LOT SIZE | 0.84 Acres |
MLS® ID | 21907274 |
Type | Residential |
Year Built | 2012 |
Architecture Styles | TraditonalAmerican |
School District | MSD Washington Township |
SALES PRICE | $1,324,000 |
---|---|
HOA Fees | $700/yr |
A luxury home deserves a luxury agent. With elite marketing, world-class service, and record-smashing results, Allen Williams delivers an experience unlike any other. Every detail is meticulously crafted to protect your investment and maximize your success. When it comes to luxury real estate, don't settle—expect extraordinary.
Get In Touch