$515,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | No Laundry Facil |
| Appliances | Electric Water Heater, Microwave, Electric Oven, Refrigerator |
| Other Interior Features | Vaulted Ceiling(s), Paddle Fan |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Water Connected, See Remarks |
| Lot Features | Mature Trees, Wooded |
| Parking | Gravel |
| Heat type | Forced Air, Propane |
| Air Conditioning | Central Air |
| Substructure | Block |
| Other Exterior Features | Barn Mini, Fire Pit |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,246 Sq.Ft. |
| LOT SIZE | 10,498 Sq.Ft. |
| MLS® ID | 22046533 |
| Type | Residential |
| Year Built | 1965 |
| Architecture Styles | Bungalow |
| Water Frontage | Boat Slip, Dock, Lake Privileges, Lake Front, Water Access, Water View |
| View Description | Lake |
| MIDDLE SCHOOL | Brown County Junior High |
| HIGH SCHOOL | Brown County High School |
| School District | Brown County School Corporation |
| SALES PRICE | $515,000 |
|---|---|
| HOA Fees | $75/yr |
A luxury home deserves a luxury agent. With elite marketing, world-class service, and record-smashing results, Allen Williams delivers an experience unlike any other. Every detail is meticulously crafted to protect your investment and maximize your success. When it comes to luxury real estate, don't settle—expect extraordinary.
Get In Touch