$127,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Disposal, Electric Oven, Refrigerator, Washer |
| Other Interior Features | Breakfast Bar, Paddle Fan, Hardwood Floors, Pantry, Walk-In Closet(s), Wood Work Painted |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Lot Features | Close to Clubhouse |
| Parking | Assigned, Carport |
| Heat type | Electric, Forced Air |
| Air Conditioning | Central Air |
| Substructure | Other |
| HOA Amenities | Clubhouse, Insurance, Maintenance Grounds, Maintenance, Management, Snow Removal, Trash |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,585 Sq.Ft. |
| TOTAL AREA | 1,585 Sq.Ft. |
| LOT SIZE | 6,242 Sq.Ft. |
| MLS® ID | 22064592 |
| Type | Condo |
| Year Built | 1973 |
| Architecture Styles | Traditional |
| Water Frontage | Pond |
| ELEMENTARY SCHOOL | Fox Hill Elementary School |
| MIDDLE SCHOOL | Westlane Middle School |
| HIGH SCHOOL | North Central High School |
| School District | MSD Washington Township |
| SALES PRICE | $127,500 |
|---|---|
| HOA Fees | $512/mo |
A luxury home deserves a luxury agent. With elite marketing, world-class service, and record-smashing results, Allen Williams delivers an experience unlike any other. Every detail is meticulously crafted to protect your investment and maximize your success. When it comes to luxury real estate, don't settle—expect extraordinary.
Get In Touch