$148,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Connections All, Laundry Closet |
| Fireplace | Non Functional |
| Appliances | Dishwasher, Dryer, Disposal, Microwave, Electric Oven, Refrigerator, Washer, Water Heater |
| Other Interior Features | Entrance Foyer, Hi-Speed Internet Availbl, Eat-in Kitchen |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Lot Features | Close to Clubhouse |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Substructure | Slab |
| HOA Amenities | Clubhouse, Exercise Course, Fitness Center, Insurance, Coin Laundry, Laundry, Maintenance Grounds, Maintenance, Management, Snow Removal, Trash |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,975 Sq.Ft. |
| TOTAL AREA | 1,975 Sq.Ft. |
| LOT SIZE | 6,403 Sq.Ft. |
| MLS® ID | 22073830 |
| Type | Condo |
| Year Built | 1973 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Fox Hill Elementary School |
| MIDDLE SCHOOL | Northview Middle School |
| HIGH SCHOOL | North Central High School |
| School District | MSD Washington Township |
| SALES PRICE | $148,000 |
|---|---|
| HOA Fees | $558/mo |
A luxury home deserves a luxury agent. With elite marketing, world-class service, and record-smashing results, Allen Williams delivers an experience unlike any other. Every detail is meticulously crafted to protect your investment and maximize your success. When it comes to luxury real estate, don't settle—expect extraordinary.
Get In Touch