$218,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Fireplace | Gas Log, Great Room |
| Appliances | Dishwasher, Dryer, Disposal, Gas Water Heater, Microwave, Electric Oven, Refrigerator, Washer, Water Softener Owned |
| Other Interior Features | Attic Pull Down Stairs, Breakfast Bar, Paddle Fan, Pantry, Walk-In Closet(s), Wood Work Painted |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Natural Gas Connected |
| Parking | Asphalt, Attached |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Substructure | Slab |
| HOA Amenities | Pool, Clubhouse, Exercise Course, Fitness Center, Maintenance, Management, Snow Removal |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,624 Sq.Ft. |
| TOTAL AREA | 1,624 Sq.Ft. |
| MLS® ID | 22052211 |
| Type | Condo |
| Year Built | 1997 |
| Architecture Styles | Traditional |
| School District | Perry Township Schools |
| SALES PRICE | $218,000 |
|---|---|
| HOA Fees | $240/mo |
A luxury home deserves a luxury agent. With elite marketing, world-class service, and record-smashing results, Allen Williams delivers an experience unlike any other. Every detail is meticulously crafted to protect your investment and maximize your success. When it comes to luxury real estate, don't settle—expect extraordinary.
Get In Touch