$382,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Main Level |
| Fireplace | Family Room, Gas Log |
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Electric Oven, Refrigerator, Washer |
| Other Interior Features | Attic Access, Built-in Features, Entrance Foyer, Paddle Fan, Hardwood Floors, Hi-Speed Internet Availbl, Pantry, Smart Thermostat |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Septic System, Water Connected |
| Lot Features | Corner Lot, Mature Trees |
| Parking | Attached |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Substructure | Crawl Space |
| Other Exterior Features | Not Applicable |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,037 Sq.Ft. |
| TOTAL AREA | 2,037 Sq.Ft. |
| LOT SIZE | 0.46 Acres |
| MLS® ID | 22082271 |
| Type | Residential |
| Year Built | 1960 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Allisonville Elementary School |
| MIDDLE SCHOOL | Eastwood Middle School |
| HIGH SCHOOL | North Central High School |
| School District | MSD Washington Township |
| SALES PRICE | $382,000 |
|---|
A luxury home deserves a luxury agent. With elite marketing, world-class service, and record-smashing results, Allen Williams delivers an experience unlike any other. Every detail is meticulously crafted to protect your investment and maximize your success. When it comes to luxury real estate, don't settle—expect extraordinary.
Get In Touch