$310,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Appliances | Gas Cooktop, Dishwasher, Dryer, Gas Water Heater, Exhaust Fan, Microwave, Gas Oven, Refrigerator, Washer, Water Heater |
| Other Interior Features | Attic Access, Attic Pull Down Stairs, Breakfast Bar, Built-in Features, Vaulted Ceiling(s), Kitchen Island, Entrance Foyer, Eat-in Kitchen, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking | Attached |
| Heat type | Forced Air, Natural Gas, Wood |
| Air Conditioning | Central Air, Attic Fan |
| Substructure | Brick |
| Status | Sold |
|---|---|
| Date Sold | October 30, 2026 |
| LIVING SPACE | 1,980 Sq.Ft. |
| TOTAL AREA | 1,980 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | 22125595 |
| Type | Residential |
| Year Built | 1973 |
| Architecture Styles | Ranch, Traditional |
| School District | MSD Wayne Township |
| SALES PRICE | $310,000 |
|---|
A luxury home deserves a luxury agent. With elite marketing, world-class service, and record-smashing results, Allen Williams delivers an experience unlike any other. Every detail is meticulously crafted to protect your investment and maximize your success. When it comes to luxury real estate, don't settle—expect extraordinary.
Get In Touch