$345,900
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Gas Cooktop, Dryer, Electric Water Heater, Microwave, Gas Oven, Refrigerator, Washer, Water Heater |
| Other Interior Features | Bath Sinks Double Main, Eat-in Kitchen, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Parking | Attached |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Substructure | Slab |
| HOA Amenities | Clubhouse, Jogging Path, Maintenance, Pool, Trail(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,580 Sq.Ft. |
| TOTAL AREA | 1,580 Sq.Ft. |
| LOT SIZE | 8,581 Sq.Ft. |
| MLS® ID | 22135422 |
| Type | Residential |
| Year Built | 2023 |
| Architecture Styles | Traditional |
| School District | MSD Mount Vernon |
| SALES PRICE | $345,900 |
|---|---|
| HOA Fees | $600/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A luxury home deserves a luxury agent. With elite marketing, world-class service, and record-smashing results, Allen Williams delivers an experience unlike any other. Every detail is meticulously crafted to protect your investment and maximize your success. When it comes to luxury real estate, don't settle—expect extraordinary.
Get In Touch