$210,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Laundry Closet |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Disposal, Microwave, Electric Oven, Refrigerator, Washer |
| Other Interior Features | Attic Access, High Ceilings, Walk-In Closet(s), Hardwood Floors, Wood Work Painted, Breakfast Bar, Entrance Foyer, Pantry, Wired for Sound, Ceiling Vaulted |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Connected |
| Lot Features | Cul-De-Sac, Sidewalks, Mature Trees |
| Parking | Attached, Concrete, Garage Door Opener |
| Heat type | Heat Pump, Electric |
| Air Conditioning | Central Air, Heat Pump |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 882 Sq.Ft. |
| TOTAL AREA | 882 Sq.Ft. |
| LOT SIZE | 3,373 Sq.Ft. |
| MLS® ID | 22084204 |
| Type | Residential |
| Year Built | 1989 |
| Architecture Styles | Ranch |
| Water Frontage | Pond, Water View |
| View Description | Pond, Neighborhood, Water |
| HIGH SCHOOL | Lawrence North High School |
| School District | MSD Lawrence Township |
| SALES PRICE | $210,000 |
|---|---|
| HOA Fees | $163/mo |
A luxury home deserves a luxury agent. With elite marketing, world-class service, and record-smashing results, Allen Williams delivers an experience unlike any other. Every detail is meticulously crafted to protect your investment and maximize your success. When it comes to luxury real estate, don't settle—expect extraordinary.
Get In Touch