$379,900
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Fireplace | Family Room |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Disposal, Micro Hood, Electric Oven, Refrigerator, Washer |
| Other Interior Features | Attic Access, Entrance Foyer |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Lot Features | Mature Trees |
| Parking | Attached, Concrete |
| Heat type | Forced Air, Electric |
| Air Conditioning | Central Air |
| Substructure | Slab |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,905 Sq.Ft. |
| TOTAL AREA | 1,905 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 22125472 |
| Type | Residential |
| Year Built | 1984 |
| Neighborhood | Fishers |
| Architecture Styles | Traditional |
| School District | Hamilton Southeastern Schools |
| SALES PRICE | $379,900 |
|---|---|
| HOA Fees | $380/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A luxury home deserves a luxury agent. With elite marketing, world-class service, and record-smashing results, Allen Williams delivers an experience unlike any other. Every detail is meticulously crafted to protect your investment and maximize your success. When it comes to luxury real estate, don't settle—expect extraordinary.
Get In Touch